Passenger List Of The Ship Eliza, November 1852.
This page hase been displayed on the Hale-Genalogy website with the express permission of Neil Simmonds, who compiled the information herein and prepared it for display on the Simmonds Family History website. The compilation of information herein is copyright © Neil
Simmonds 2000.
Sincere thanks to Neil for agreeing to the continuing display of this shipping information through the Hale-Genealogy website.
On 30 November 1852 the Eliza, a barque of 682 tons, departed Plymouth under the command of Edwin Thomas Sturdee on a 100 day voyage to Portland Bay, Victoria. Cold and dreary weather accompanied the Eliza's voyage. Death was aboard the ship. The hatches remained open for fresh air, yet conditions were oppressive in the steerage compartments, which stunk with the smell
of sea sickness. Of the Eliza's 330 passengers, 41 died during the course of the voyage, 21 of those due to an outbreak of measles. The Eliza arrived in Portland Bay on 9 April 1853.
(Taken from The Hale Connection : From Wokingham & Woolwich To Portland & Adelaide c1700-1999, by Joan Hale and David Hale, 1999)
Ship: Eliza
Sailed from Plymouth, England on 30 Nov 1852 arrived at Portland, Victoria, Australia on 9 Apr 1853.
All care has been undertaken to correctly determine the spellings of all
names on this list. If there be any errors, then please inform me and I
will correct them. (I have some concerns that the name GANJE listed should
read as GANGE.)
Families may not be fully grouped together. Children traveling with their
parents but old enough to fend for themselves (at age 14) may be listed as
themselves. Also, many lost family members due to a measles outbreak on
board. Therefore search the whole page for your surname of interest.
SOURCE of data: PROV, VPRS 7310, Assisted Immigration, Book 10 Pages 71-82
Page Layout © Neil Simmonds 2000
Legend:
Religion | Education
|
Bap CE RC Wes Ind
| Baptist Church of England Roman Catholic
Wesleyan
Independent
| R&W RO None
| Read and Write Read Only Not Educated
|
The Passenger List (Order is as found.)
| Nominal List | Disposal List
|
---|
No. | Name | Calling | Native Country | Religion | Education | Gender | Age | Marriage Status | Employer | Address | Date | Wages | Term | Rations
|
---|
1 | ALDRIDGE, Thomas | Ag Labour | Suffolk, England | CE | None | M | 24 | Married | On own account | Portland
| 2 | ALDRIDGE, Betsy | | Suffolk, England | CE | RO | F | 22 | Married
| 3 | APPS, Richard | Brickmaker | Sussex, England | CE | None | M | 33 | Married | Thomas Hamilton | Grange | Apr 12 | £40 | 12 months | with
| 4 | APPS, Jenny | | Sussex, England | CE | R&W | F | 27 | Married
| 5 | APPS, John | | Sussex, England | CE | None | M | 4 | Child
| 6 | APPS, Eleanor | | Sussex, England | CE | None | F | 1 | Child
| 7 | ARTHUR, Samuel | Ag Labour | Norfolk, England | Wes | R&W | M | 35 | Married | On own account | Portland
| 8 | ARTHUR, Phillipa | | Norfolk, England | Wes | RO | F | 27 | Married
| 9 | ARTHUR, Thomas | | Norfolk, England | Wes | R&W | M | 12 | Child
| 10 | ARTHUR, Samuel | | Norfolk, England | Wes | RO | M | 7 | Child
| 11 | ARTHUR, Elizabeth | | Norfolk, England | Wes | RO | F | 6 | Child
| 12 | ARTHUR, Emily | | Norfolk, England | Wes | None | F | 3 | Child
| 13 | ARTHUR, John | | Norfolk, England | Wes | None | M | Infant | Child
| 14 | BARNES, William | Tailer | Middlesex, England | CE | R&W | M | 37 | Married | On own account | Portland
| 15 | BARNES, Lucy | | Middlesex, England | CE | R&W | F | 32 | Married
| 16 | BARNES, Mary | | Middlesex, England | CE | R&W | F | 9 | Child
| 17 | BARNES, Elizabeth | | Middlesex, England | CE | R&W | F | 6 | Child
| 18 | BARNES, Infant born on board | | Middlesex, England | CE | None | M | Infant | Child
| 19 | BISHOP, John | Carpenter | Somerset, England | CE | R&W | M | 55 | Married | On own account | Portland
| 20 | BISHOP, Esther | | Somerset, England | CE | R&W | F | 54 | Married
| 21 | BISHOP, Horatio | | Somerset, England | CE | R&W | M | 6 | Child
| 22 | BISHOP, William | Ag Labour | Somerset, England | CE | R&W | M | 23 | Married | On own account | Portland
| 23 | BISHOP, Sarah | | Somerset, England | CE | R&W | F | 25 | Married
| 24 | BOLDING, Joseph | Ag Labour | Cambridge, England | Wes | R&W | M | 19 | Married | George Smith | Fitz Roy Plains | Apr 12 | £50 | 6 months | with
| 25 | BOLDING, Mary | | Cambridge, England | Wes | None | F | 21 | Married
| 26 | BONNETT, Emanuel | Ag Labour | Cambridge, England | CE | R&W | M | 35 | Married | D. Hayes | Port Fairy | Apr 12 | £50 | 6 months | with
| 27 | BONNETT, Susan | | Cambridge, England | CE | R&W | F | 27 | Married
| 28 | BONNETT, John | | Cambridge, England | CE | RO | M | 5 | Child
| 29 | BONNETT, Infant born on board | | Cambridge, England | CE | None | M | Infant | Child
| 30 | BOWERS, William | Ag Labour | Norfolk, England | CE | None | M | 29 | Married | M Munro | Crawford | Apr 12 | £45 | 12 months | with
| 31 | BOWERS, Emily | | Norfolk, England | CE | R&W | F | 26 | Married
| 32 | BOWERS, Sylvester | | Norfolk, England | CE | RO | F | 4 | Child
| 33 | BOWERS, Infant born on board | | Norfolk, England | CE | None | M | Infant | Child
| 34 | BRAND, John | Carpenter | Cambridge, England | Wes | R&W | M | 38 | Married | On own account | Portland
| 35 | BRAND, Anne | | Cambridge, England | Wes | R&W | F | 39 | Married
| 36 | DOLLY, Benjamin | Carpenter | Middlesex, England | CE | R&W | M | 35 | Married | On own account | Portland
| 37 | DOLLY, Anne | | Middlesex, England | CE | R&W | F | 31 | Married
| 38 | DOLLY, Anne | | Middlesex, England | CE | None | F | 4 | Child
| 39 | DOLLY, Mary | | Middlesex, England | CE | None | F | Infant | Child
| 40 | DOWN, Abraham | Ag Labour | Cornwall, England | CE | R&W | M | 28 | Married | J.B. Howard | Portland | Apr 12 | 30/6 pwk | 6 months | without
| 41 | DOWN, Mary | | Cornwall, England | CE | R&W | F | 30 | Married
| 42 | DRURY, Stephen | Ag Labour | Cambridge, England | Wes | R&W | M | 23 | Married | On own account | Portland | May 6
| 43 | DRURY, Susanna | | Cambridge, England | Wes | R&W | F | 24 | Married
| 44 | DRURY, Ellen | | Cambridge, England | Wes | None | F | 1 | Child
| 45 | ELLIOT, George | Ag Labour | Kent, England | CE | R&W | M | 33 | Married | Francis Henry | Merino Downs | Apr 12 | £50 | 12 months | with
| 46 | ELLIOT, Mary | | Kent, England | CE | R&W | F | 23 | Married
| 47 | ELLIOT, Infant born on board | | Kent, England | CE | None | F | Infant | Child
| 48 | FARNHAM, Joseph | Ag Labour | Cambridge, England | CE | R&W | M | 44 | Married | J.B. Fitzgerald | Portland | Apr 12 | £78 | 6 months | with
| 49 | FARNHAM, Jane | | Cambridge, England | CE | R&W | F | 44 | Married
| 50 | FARNHAM, George | | Cambridge, England | CE | None | M | 6 | Child
| 51 | FOOTE, Thomas | Ag Labour | Cambridge, England | CE | R&W | M | 24 | Married | Edward Moore | Portland | Apr 12 | £50 | 6 months | with
| 52 | FOOTE, Sophia | | Cambridge, England | CE | R&W | F | 26 | Married
| 53 | FOOTE, Frederick | | Cambridge, England | CE | None | M | Infant | Child
| 54 | FREEMAN, Thomas | Ag Labour | Oxford, England | Wes | R&W | M | 23 | Married | John Coldham | Grosedale | Apr 12 | £50 | 6 months | with
| 55 | FREEMAN, Anne | | Oxford, England | Wes | R&W | F | 19 | Married
| 56 | FREWER, Alexander | Plumber | Essex, England | CE | R&W | M | 27 | Married | On own account | Portland
| 57 | FREWER, Maria | | Essex, England | CE | R&W | F | 27 | Married
| 58 | GANJE, Alexander | Ag labour | Somerset, England | CE | None | M | 30 | Married | W & J Robertson | Woodford | Apr 12 | £50 | 6 months | with
| 59 | GANJE, Esther | | Somerset, England | CE | R&W | F | 32 | Married
| 60 | GANJE, Sarah | | Somerset, England | CE | None | F | 2 | Child
| 61 | GAYNOR, John | Carpenter | Middlesex, England | RC | R&W | M | 42 | Married | W. Anderson | Belfast | Apr 12 | 3/ pwk | 3 months | without
| 62 | GAYNOR, Mary | | Middlesex, England | RC | R&W | F | 32 | Married
| 63 | GAYNOR, Ellen | | Middlesex, England | RC | RO | F | 10 | Child
| 64 | GAYNOR, Elizabeth | | Middlesex, England | RC | None | F | 6 | Child
| 65 | GAYNOR, Esther | | Middlesex, England | RC | None | F | 4 | Child
| 66 | GOULD, George | Ag Labour | Somerset, England | CE | R&W | M | 30 | Married | S. Dang | Black Swamp | Apr 12 | £45 | 6 months | without
| 67 | GOULD, Susan | | Somerset, England | CE | R&W | F | 35 | Married
| 68 | GOULD, Albert | | Somerset, England | CE | None | M | 7 | Child
| 69 | GOULD, Mary | | Somerset, England | CE | None | F | 5 | Child
| 70 | GOULD, Jessie | | Somerset, England | CE | None | F | Infant | Child
| 71 | GREENAWAY, Joseph | Ag Labour | Berks, England | CE | None | M | 39 | Married | Francis Egan | Merino Waterholes | Apr 12 | £50 | 12 months | with
| 72 | GREENAWAY, Martha | | Berks, England | CE | RO | F | 40 | Married
| 73 | GREENAWAY, John | | Berks, England | CE | RO | M | 6 | Child
| 74 | GRIMSTER, Mathew | Ag Labour | Cambridge, England | CE | R&W | M | 27 | Married | John Haine | Wannon River | Apr 14 | £45 | 12 months | with
| 75 | GRIMSTER, Adelaide | | Cambridge, England | CE | R&W | F | 21 | Married
| 76 | GRIMSTER, Infant born on board | | Cambridge, England | CE | None | M | Infant | Child
| 77 | FRY, Emanuel | Bricklayer | Wilts, England | Wes | R&W | M | 21 | Married | George Bostock | Warrnambool | Apr 12 | £50 | 6 months | with
| 78 | FRY, Elizabeth | | Wilts, England | Wes | R&W | F | 32 | Married
| 79 | HACK, Henrick | Skin dresser | Middlesex, England | CE | None | M | 40 | Married | Henry Seymour | Merino Plains | Apr 12 | £45 | 12 months | with
| 80 | HACK, Elizabeth | | Middlesex, England | CE | None | F | 44 | Married
| 81 | HACK, Margaret | | Middlesex, England | CE | R&W | F | 13 | Child
| 82 | HACK, Maria | | Middlesex, England | CE | R&W | F | 12 | Child
| 83 | HALL, William (HALE) | Carpenter | Kent, England | Wes | R&W | M | 42 | Married | J. Dowling | Portland | Apr 14 | 10/ pwk | | without
| 84 | HALL, Harriet (HALE) | | Kent, England | Wes | R&W | F | 38 | Married
| 85 | HALL, Mary (HALE) | | Kent, England | Wes | R&W | F | 13 | Child
| 86 | HALL, Emma (HALE) | | Kent, England | Wes | RO | F | 7 | Child
| 87 | HALL, William (HALE) | | Kent, England | Wes | None | M | 3 | Child
| 88 | HALL, Sarah (HALE) | | Kent, England | Wes | None | F | 1 | Child
| 89 | HAYDEN, Henry | Ag Labour | Cambridge, England | CE | RO | M | 23 | Married | Donald Cameron | | Apr 12 | £50 | 12 months | without
| 90 | HAYDEN, Hannah | | Cambridge, England | CE | R&W | F | 27 | Married
| 91 | HEARNE, Jossiah | Harness Maker | Hants, England | Wes | R&W | M | 36 | Married | On own account | Belfast
| 92 | HEARNE, Elizabeth | | Hants, England | Wes | R&W | F | 35 | Married
| 93 | HEARNE, Macarthur | | Hants, England | Wes | R&W | M | 6 | Child
| 94 | HEARNE, Amana | | Hants, England | Wes | RO | M | 4 | Child
| 95 | HODGE, William Henry | Plasterer | Middlesex, England | CE | R&W | M | 31 | Married | On own account | Portland
| 96 | HODGE, Mary | | Middlesex, England | CE | R&W | F | 28 | Married
| 97 | HODGE, Alfred | | Middlesex, England | CE | RO | M | 6 | Child
| 98 | HODGE, Charlotte | | Middlesex, England | CE | None | F | 4 | Child
| 99 | HODGE, Mary | | Middlesex, England | CE | None | F | 1 | Child
| 100 | HONEYBELL, John | Carpenter | Middlesex, England | CE | R&W | M | 29 | Married | W & J Robertson | Woodford | Apr 18 | £65 | 12 months | without
| 101 | HONEYBELL, Grace | | Middlesex, England | CE | R&W | F | 35 | Married
| 102 | HONEYBELL, Elizabeth | | Middlesex, England | CE | RO | F | 8 | Child
| 103 | JOHNSTONE, Abraham | Ag Labour | Cavan, Ireland | CE | R&W | M | 22 | Married | Hector Macdonald | Smokey River | Apr 12 | £52 pmth | | with
| 104 | JOHNSTONE, Jane | | Cavan, Ireland | CE | R&W | F | 22 | Married
| 105 | KEEHAN, Antony | Carpenter | Middlesex, England | CE | None | M | 45 | Married | J. Carfrae | | Apr 13 | £90 | 12 months | with
| 106 | KEEHAN, Catherine | | Middlesex, England | CE | None | F | 46 | Married
| 107 | KEEHAN, Elizabeth | | Middlesex, England | CE | RO | F | 12 | Child
| 108 | KEEHAN, Conrad | | Middlesex, England | CE | RO | M | 8 | Child
| 109 | KEEHAN, Carl | | Middlesex, England | CE | RO | M | 8 | Child
| 110 | KEEHAN, Peter | | Middlesex, England | CE | None | M | 4 | Child
| 111 | KEEPING, John | Blacksmith | Sussex, England | CE | R&W | M | 41 | Married | On own account | Portland
| 112 | KEEPING, Louisa | | Sussex, England | CE | R&W | F | 44 | Married
| 113 | KEEPING, Louisa | | Sussex, England | CE | R&W | F | 11 | Child
| 114 | KEEPING, Anna | | Sussex, England | CE | R&W | F | 12 | Child
| 115 | KEEPING, George | | Sussex, England | CE | R&W | M | 10 | Child
| 116 | KEEPING, Thomas | | Sussex, England | CE | R&W | M | 7 | Child
| 117 | LAMPART, William | Ag Labour | Hants, England | CE | RO | M | 29 | Married | Joseph Dobson | Warrnambool | Apr 12 | £50 | 6 months | with
| 118 | LAMPART, Louisa | | Hants, England | CE | RO | F | 23 | Married
| 119 | LAMPART, Mary | | Hants, England | CE | None | M | 2 | Child
| 120 | LAWN, William | Carpenter | Cambridge, England | CE | R&W | M | 25 | Married | On own account | Portland
| 121 | LAWN, Mary | | Cambridge, England | CE | R&W | F | 19 | Married
| 122 | LINSCOTT, Joseph | Blacksmith | Middlesex, England | CE | R&W | M | 33 | Married | On own account | Portland
| 123 | LINSCOTT, Elizabeth | | Middlesex, England | CE | None | F | 38 | Married
| 124 | LOFF, Charles | Bootmaker | Middlesex, England | CE | R&W | M | 31 | Married | William Crouch | Amandoorand | Apr 13 | £55 | 6 months | with
| 125 | LOFF, Elizabeth | | Middlesex, England | CE | R&W | F | 33 | Married
| 126 | LOFF, Francis | | Middlesex, England | CE | None | M | 2 | Child
| 127 | LOVEDAY, Joseph | Ag Labour | Essex, England | Wes | RO | M | 26 | Married | P.D. Rose | Rosebrook | Apr 12 | £40 | 12 months | with
| 128 | LOVEDAY, Martha | | Essex, England | Wes | RO | F | 25 | Married
| 129 | LOVEDAY, Emily | | Essex, England | Wes | None | F | 5 | Child
| 130 | LOVEDAY, Harriet | | Essex, England | Wes | None | F | 4 | Child
| 131 | McEWAN, John | Wheelwright | Kent, England | CE | R&W | M | 39 | Married | On own account | Portland
| 132 | McEWAN, Jane | | Kent, England | CE | R&W | F | 40 | Married
| 133 | MACK, John | Seive maker | Jersey, England | CE | R&W | M | 30 | Married | W & J Robertson | Woodford | Apr 12 | £50 | 12 months | with
| 134 | MACK, Emma | | Jersey, England | CE | R&W | F | 22 | Married
| 135 | MALING, Israel | Blacksmith | Cambridge, England | CE | R&W | M | 26 | Married | On own account | Portland
| 136 | MALING, Mary | | Cambridge, England | CE | R&W | F | 27 | Married
| 137 | MALING, Harriet | | Cambridge, England | CE | None | F | 4 | Child
| 138 | MALING, George | | Cambridge, England | CE | None | M | 2 | Child
| 139 | MARSH, Samuel | Shepherd | Suffolk, England | CE | R&W | M | 32 | Married | David Egan | Mullagh | Apr 12 | £40 | 12 months | with
| 140 | MARSH, Mary | | Suffolk, England | CE | R&W | F | 31 | Married
| 141 | MARSH, William | | Suffolk, England | CE | R&W | M | 12 | Child
| 142 | MARSH, Rueben | | Suffolk, England | CE | R&W | M | 8 | Child
| 143 | MARSH, Emily | | Suffolk, England | CE | R&W | F | 5 | Child
| 144 | MARSH, Samuel | | Suffolk, England | CE | None | M | 3 | Child
| 145 | MARSH, Mary | | Suffolk, England | CE | None | F | 4 | Child
| 146 | MARSH, Rachel | | Suffolk, England | CE | None | F | Infant | Child
| 147 | MARTIN, William | Ag Labour | Cambridge, England | CE | None | M | 23 | Married | Campbel & Thomas | Knebsworth | Apr 12 | £50 | 12 months | with
| 148 | MARTIN, Elizabeth | | Cambridge, England | CE | None | F | 23 | Married
| 149 | MITCHELL, Thomas | Seive maker | Wilts, England | Bap | R&W | M | 29 | Married | W. McPherson | Mangals | Apr 13 | £45 | 12 months | with
| 150 | MITCHELL, Catherine | | Wilts, England | Bap | RO | F | 25 | Married
| 151 | MITCHELL, Emma | | Wilts, England | Bap | None | F | 4 | Child
| 152 | MITCHELL, Sarah | | Wilts, England | Bap | None | F | 2 | Child
| 153 | MORLEY, Thomas | Ag Labour | Cambridge, England | Ind | R&W | M | 43 | Married | Don Edgar | Mullagh | Apr 12 | £45 | 12 months | with
| 154 | MORLEY, Jane | | Cambridge, England | Ind | R&W | F | 37 | Married
| 155 | MORLEY, Elizabeth | | Cambridge, England | Ind | R&W | F | 13 | Child
| 156 | MORLEY, Hannah | | Cambridge, England | Ind | R&W | F | 8 | Child
| 157 | MORLEY, Charles | | Cambridge, England | Ind | None | M | 3 | Child
| 158 | NEWITT, James | Shepherd | Oxford, England | CE | R&W | M | 34 | Married | M. Munro | Crawford | Apr 12 | £50 | 12 months | with
| 159 | NEWITT, Hannah | | Oxford, England | CE | RO | F | 31 | Married
| 160 | NICOL, Peter | Bootmaker | Middlesex, England | CE | R&W | M | 31 | Married | G.N. Clarke | Percy St. | Apr 13
| 161 | NICOL, Dinah | | Middlesex, England | CE | R&W | F | 29 | Married
| 162 | NICOL, Christina | | Middlesex, England | CE | None | F | 3 | Child
| 163 | OUTRAM, John | Shepherd | Surrey, England | CE | R&W | M | 32 | Married | M. Munro | Crawford | Apr 12 | £45 | 12 months | with
| 164 | OUTRAM, Jane | | Surrey, England | CE | RO | F | 39 | Married
| 165 | OUTRAM, Jeremiah | | Surrey, England | CE | None | M | 6 | Child
| 166 | OUTRAM, John | | Surrey, England | CE | None | M | 4 | Child
| 167 | PEARCE, James | Ag Labour | Cambridge, England | Wes | None | M | 22 | Married | D. Hayes | Port Fairy | | £40 | 12 months | with
| 168 | PEARCE, Mary | | Cambridge, England | Wes | R&W | F | 23 | Married
| 169 | PETTITT, Abraham | Ag Labour | Cambridge, England | Wes | R&W | M | 21 | Married | J.M. Knight | Port Fairy | Apr 12 | £50 | 12 months | with
| 170 | PETTITT, Rebecca | | Cambridge, England | Wes | R&W | F | 22 | Married
| 171 | PETTINGILL, John | Ag Labour | Norfolk, England | CE | R&W | M | 34 | Married | On own account | Portland
| 172 | PETTINGILL, Elizabeth | | Norfolk, England | CE | R&W | F | 21 | Married
| 173 | PETTINGILL, Mary | | Norfolk, England | CE | RO | F | 12 | Child
| 174 | PETTINGILL, Emma | | Norfolk, England | CE | RO | F | 11 | Child
| 175 | PETTINGILL, John | | Norfolk, England | CE | None | M | 9 | Child
| 176 | PETTINGILL, Harriet | | Norfolk, England | CE | None | F | 7 | Child
| 177 | PETTINGILL, Sarah | | Norfolk, England | CE | None | F | 4 | Child
| 178 | PHILLIPS, John | Mason | Middlesex, England | CE | R&W | M | 44 | Married | On own account | Portland
| 179 | PHILLIPS, Jane | | Middlesex, England | CE | R&W | F | 38 | Married
| 180 | PHILLIPS, Marion Cook | | Middlesex, England | CE | R&W | F | 9 | Child
| 181 | PHILLIPS, Thomas | Bricklayer | Surrey, England | CE | R&W | M | 23 | Married | Thomas Bilston | Second River | Apr 13 | £55 | 6 months | with
| 182 | PHILLIPS, Margaret | | Surrey, England | CE | R&W | F | 30 | Married
| 183 | PORTER, Benjamin | Wheelwright | Middlesex, England | CE | R&W | M | 35 | Married | On own account | Portland
| 184 | PORTER, Martha | | Middlesex, England | CE | R&W | F | 32 | Married
| 185 | PORTER, Joseph | | Middlesex, England | CE | R&W | M | 11 | Child
| 186 | PORTER, Mary | | Middlesex, England | CE | R&W | F | 9 | Child
| 187 | PORTER, Martha | | Middlesex, England | CE | R&W | F | 8 | Child
| 188 | REED, Thomas | Ag Labour | Kent, England | CE | R&W | M | 34 | Married | Edward Henty | Muntham | Apr 12 | £50 | 12 months | with
| 189 | REED, Sarah | | Kent, England | CE | RO | F | 33 | Married
| 190 | ROUSE, George | Ag Labour | Norfolk, England | CE | RO | M | 29 | Married | M. Kitson | Bridgewater | | £45 | 3 months | with
| 191 | ROUSE, Louisa | | Norfolk, England | CE | R&W | F | 26 | Married
| 192 | ROUSE, Harriet | | Norfolk, England | CE | None | F | 3 | Child
| 193 | SANDRY, William | Carpenter | Cornwall, England | Ind | R&W | M | 39 | Married | Donald Cameron | Oakbank | Apr 12 | £60 | 12 months | with
| 194 | SANDRY, Anne | | Cornwall, England | Ind | R&W | F | 40 | Married
| 195 | SANDRY, Elizabeth | | Cornwall, England | Ind | R&W | F | 12 | Child
| 196 | SANDRY, Alice | | Cornwall, England | Ind | RO | F | 6 | Child
| 197 | SANDRY, Eliza | | Cornwall, England | Ind | R&W | F | 8 | Child
| 198 | SAVINS, Samuel | Ag Labour | Oxford, England | Wes | R&W | M | 44 | Married | Henry Munro | Crawford | Apr 12 | £75 | 12 months | with
| 199 | SAVINS, Hannah | | Oxford, England | Wes | RO | F | 38 | Married
| 200 | SAVINS, Mary | | Oxford, England | Wes | R&W | F | 12 | Child
| 201 | SAVINS, William | | Oxford, England | Wes | R&W | M | 9 | Child
| 202 | SAVINS, Samuel | | Oxford, England | Wes | RO | M | 8 | Child
| 203 | SAVINS, Jane | | Oxford, England | Wes | None | F | Infant | Child
| 204 | SCOTT, James | Ag Labour | Cambridge, England | CE | R&W | M | 41 | Married | David Edgar | Mullagh | Apr 12 | £45 | 12 months | with
| 205 | SCOTT, Lydia | | Cambridge, England | CE | RO | F | 39 | Married
| 206 | SCOTT, John | | Cambridge, England | CE | R&W | M | 13 | Child
| 207 | SCOTT, Betsy | | Cambridge, England | CE | RO | F | 9 | Child
| 208 | SCOTT, William | | Cambridge, England | CE | None | M | 4 | Child
| 209 | SMITH, Thomas | Ag Labour | Cambridge, England | CE | RO | M | 22 | Married | Henry Munro | Crawford | Apr 12 | £50 | 12 months | with
| 210 | SMITH, Susan | | Cambridge, England | CE | RO | F | 20 | Married
| 211 | SMITH, Charles | Ag Labour | Cambridge, England | CE | RO | M | 20 | Married | J.P. Young | Glenorchy | Apr 12 | £45 | 12 months | with
| 212 | SMITH, Mary | | Cambridge, England | CE | None | F | 24 | Married
| 213 | SMITH, Susan | | Cambridge, England | CE | None | F | 1 | Child
| 214 | STANFORD, Charles | Ag Labour | Floucester, England | CE | R&W | M | 20 | Married | Henry Munro | Crawford | Apr 12 | £50 | 12 months | with
| 215 | STANFORD, Mary | | Floucester, England | CE | R&W | F | 24 | Married
| 216 | TRIHE, James | Bricklayer | Surrey, England | CE | R&W | M | 24 | Married | On own account | Portland
| 217 | TRIHE, Pheebe | | Surrey, England | CE | R&W | F | 23 | Married
| 218 | TRIHE, Infant born on board | | Surrey, England | CE | None | F | Infant | Child
| 219 | TRIGGER, Samuel | Miller | Somerset, England | Wes | R&W | M | 29 | Married | On own account | Portland
| 220 | TRIGGER, Eliza | | Somerset, England | Wes | R&W | F | 29 | Married
| 221 | TRIGGER, Emily | | Somerset, England | Wes | None | F | 4 | Child
| 222 | TRIGGER, Christina | | Somerset, England | Wes | None | F | 2 | Child
| 223 | TRIGGER, Henry | | Somerset, England | Wes | None | M | Infant | Child
| 224 | WALLIS, Benjamin | Wheelwright | Cambridge, England | Bap | R&W | M | 19 | Married | On own account | Portland
| 225 | WALLIS, Esther | | Cambridge, England | Bap | R&W | F | 24 | Married
| 226 | WARD, Isaac | Ag Labour | Cambridge, England | Ind | R&W | M | 38 | Married | John Haine | Mannon River | Apr 14 | £45 | 12 months | with
| 227 | WARD, Elizabeth | | Cambridge, England | Ind | R&W | F | 37 | Married
| 228 | WARD, Charles | | Cambridge, England | Ind | R&W | M | 13 | Child
| 229 | WARD, Peter | | Cambridge, England | Ind | R&W | M | 10 | Child
| 230 | WARD, Ellen | | Cambridge, England | Ind | None | F | 4 | Child
| 231 | WARNE, John | Ag Labour | Cornwall, England | CE | R&W | M | 43 | Married | On own account | Portland
| 232 | WARNE, Grace | | Cornwall, England | CE | R&W | F | 43 | Married
| 233 | WARNE, William | | Cornwall, England | CE | R&W | M | 12 | Child
| 234 | WARNE, James | | Cornwall, England | CE | R&W | M | 8 | Child
| 235 | WARNE, Alexander | | Cornwall, England | CE | RO | M | 5 | Child
| 236 | WARNE, Henry | | Cornwall, England | CE | R&W | M | 10 | Child
| 237 | WATT, David | Gardener | Jersey, England | Wes | R&W | M | 32 | Married | Donald Cameron | Oakbank | Apr 12 | £50 | 12 months | with
| 238 | WATT, Catherine | | Jersey, England | Wes | R&W | F | 34 | Married
| 239 | WATT, Catherine | | Jersey, England | Wes | RO | F | 6 | Child
| 240 | WATT, Maria | | Jersey, England | Wes | None | F | 3 | Child
| 241 | WILTSHIRE, Edward | Ag Labour | Cambridge, England | CE | R&W | M | 25 | Married | G.W. Elmer | Audley | Apr 12 | £50 | 12 months | with
| 242 | WILTSHIRE, Sarah | | Cambridge, England | CE | R&W | F | 25 | Married
| 243 | WILTSHIRE, Jane | | Cambridge, England | CE | None | F | 1 | Child
| 244 | WITHEROW, Charles | Gardener | Kent, England | CE | R&W | M | 25 | Married | Davis & Chaffy | Upper Flenely | Apr 13 | £50 | 6 months | with
| 245 | WITHEROW, Emma | | Kent, England | CE | R&W | F | 26 | Married
| 246 | YATES, Levi | Ag Labour | Wilts, England | CE | R&W | M | 32 | Married | J. Wittaker | Upper Flenely | Apr 13 | £45 | 12 months | with
| 247 | YATES, Elizabeth | | Wilts, England | CE | R&W | F | 31 | Married
| 248 | YATES, Anne | | Wilts, England | CE | RO | F | 6 | Child
| 249 | YATES, Elizabeth | | Wilts, England | CE | None | F | 1 | Child
| 250
| 251 | AMBROSE, Naomi | | Cambridge, England | CE | R&W | F | 26 | Widow | In Depot J & W Armigtage | Portland Glenely | Dec 17 | £20 | 2 months | with
| 252 | AMBROSE, Matilda | | Cambridge, England | CE | None | F | 1 | Child
| 253 | AMBROSE, Owen | | Cambridge, England | CE | None | M | Infant | Child
| 254 | AMES, Emma | | Suffolk, England | CE | R&W | F | 39 | Widow | M Cameron | Portland | Apr 15 | £30 | 6 months | with
| 255 | AMES, Frederick Charles | | Suffolk, England | CE | R&W | M | 13 | Child
| 256 | AMES, Emma | | Suffolk, England | CE | R&W | F | 11 | Child
| 257 | CRAIG, William | Ag Labour | Dury, Ireland | CE | R&W | M | 42 | Widower | On own account | Portland
| 258 | DOWN, Daniel | Carpenter | Essex, England | CE | R&W | M | 43 | Widower | W. Anderson | Belfast | Apr 12 | £3 pwk | 3 months | without
| 259 | DOWN, Elizabeth | | Essex, England | CE | R&W | F | 10 | Child
| 260 | DOWN, Eliza | | Essex, England | CE | R&W | F | 8 | Child
| 261 | DOWN, Louisa | | Essex, England | CE | None | F | 3 | Child
| 262 | DOWN, Jane | | Essex, England | CE | None | F | 1 | Child
| 263 | GLEISNER, Adam | Baker | Essex, England | CE | None | M | 24 | Widower | Samuel Perry | Port Fairy | Apr 13 | £45 | 12 months | with
| 264 | HART, James | Ag Labour | Floucester, England | CE | R&W | M | 41 | Widower | On own account | Port Fairy
| 265 | HART, Hannah | | Floucester, England | CE | RO | F | 9 | Child
| 266 | HART, Elizabeth | | Floucester, England | CE | RO | F | 7 | Child
| 267 | HART, Stephen | | Floucester, England | CE | None | M | 4 | Child
| 268 | HART, Charles | | Floucester, England | CE | None | M | Infant | Child
| 269 | LANE, Charles | Ag Labour | Somerset, England | CE | R&W | M | 19 | Widower | Francis Muirson | Port Fairy | Apr 21 | £50 | 12 months | with
| 270 | POULTER, Susan | Dom Servant | Suffolk, England | CE | R&W | F | 45 | Widow | On own account | Port Fairy
