Hale-Genealogy.com
AdHeight
hale-genealogy.com
 

Hale Immigration to New South Wales 1844-1859



The following Hale arrivals have been extracted from the New South Wales Immigrant Index 1844-1859.

Surname Given names Age Ship Year Reel Remarks
HALE Benjamin 19 Light of the Age 1857 2476
HALE Caroline 25 Queen of England 1855 2137, 2471
HALE Eliza 17 Herald 1856 2138, 2473 and family
HALE Esther 30 Kate 1855 2137, 2470
HALE Fanny 2 Lady Amherst 1849 2135, 2459 and family
HALE Frances 24 Lady Amherst 1849 2135, 2459
HALE George 32 David McIver 1854 2137, 2466
HALE Hannah 28 Lady Amherst 1849 2135, 2459 and family
HALE Harriett 27 Herald 1856 2138, 2473 and family
HALE Jane 31 Meteor 1853 2136, 2465
HALE Jessie 18 Gloriana 1855 2137, 2470 and husband
HALE John 20 Herald 1856 2138, 2473 and family
HALE Joseph 25 Castle Eden 1848 2135, 2458 and wife
HALE Kate 4 Herald 1856 2138, 2473 and family
HALE Louisa -- Lord Hungerford 1855 2137, 2470 and brother
HALE Margaret 21 Castle Eden 1848 2135, 2458 and husband
HALE Mary A 25 Herald 1856 2138, 2473 and family
HALE Michael 55 Herald 1856 2138, 2473 and family
HALE Thomas 22 Gloriana 1855 2137, 2470 and wife
HALE William 22 Herald 1856 2138, 2473 and family
HALE William 33 Lady Amherst 1849 2135, 2459 and family
HALE William 22 Lord Hungerford 1855 2137, 2470 and sister

 

 







This site has been accessed Counter times.



Copyright Date